Aluminum Clip In Suspended Perforated Acoustic False Ceiling 300x1200mm Dia 1.8mm
Size (mm) | Thickness (mm) | Height (mm) | Aluminum Alloy | Edge |
300*300 | 0.4-0.7 | 20/25 | 1100/3003 | Beveled /Square |
400*400 | 0.4-0.7 | 20 | 1100/3003 | Beveled /Square |
500*500 | 0.5-1.0 | 20 | 1100/3003 | Beveled /Square |
600*600 | 0.6-1.0 | 20/25/28 | 1100/3003 | Beveled /Square |
300*600 | 0.6-1.0 | 20/25 | 1100/3003 | Beveled /Square |
300*1200 | 0.7-1.0 | 20/25 | 1100/3003 | Beveled /Square |
600*1200 | 0.7-1.0 | 20/25/28 | 1100/3003 | Beveled /Square |
INTRODUCTION FOR METAL CEILING
ALUMTIMES perforated clip in ceiling system mounts directly onto standard suspending system to form visually closed joints,this system is dimensionally stable and flat. Standard sizes are 300*300,300*600,300*1200,600*600,600*1200 etc,special size are available on request also,Lighting,HVAC equipment,air diffuser and other mechanical services can be interfaced in above or below the ceiling system,In order to improve acoustical effect,a sound absorbing tissue or mineral wool can be sticked at back of perforated panels,there are many performation shapes and sizes, meanwhile a variety of finish,colors can be applied to different requirements.
INSTALLATION
Aluminum Square/rectangular panels with vertival/beveled edges are fixed to an adjustable suspension system,the panel ends to be raised and executed with dimple points to ensure positive engagement into clip-in profiles,the suspension system comprises of 38 main keel,triangle keel,connection bracket,hanging pole and explosive bolt,all galvanized.
If you need all accessories we can provide for you.
ROLLER COATING VS POWDER COATING | ||
Roller Coating | Traditional Powder Coating | |
Surface smoothness | Roller coating is a compressed printing coating. The entire coating layer and the surface are non-granules and non-micropores. | Powder coating is an electrostatic floating coating. The entire coating layer and the surface are the accumulation of granules with micropores. |
Dust resistance | Due to the non-granular and non-microporous coating layer and surface, pollutants are unable to penetrate the surface. | Due to granular accumulation and micropores for coating layer and the surface, pollutans are easily penetrate the surface to the coating layer. |
Cleaning | Due to smooth surface and no pollution,surface dusts and other pollutants are easily cleaned. | Due to the unsmoothed and polluted surface, the pollutants on the infiltration surface and the rock-bottom are unable to clean after several years. |
Coating thickness | Due to compressed coating of plate, board uniform force,the tolerance of coating thickness is less than 0.5μm. | Due to electrostatic floatation coating and uneven coating in the middle and all around, the tolerance of coating thickness is about 7μm(one important factor lead to color difference). |
Guarantee | 10 years | 5 year |
Contact Us at Any Time